Trading Platform Open Account Banking Center ASSET INDEX Contact Us About Us
USD/SGD 1.27051 (22:30 20.05)
ASX 4053.000 (22:30 20.05)
NZD/USD 0.75915 (22:30 20.05)
STRAITS TIMES 2771.9400 (22:30 20.05)
KL FUTURE 1525.2500 (22:30 20.05)
EUR/USD 1.28007 (22:30 20.05)
AUD/USD 0.98534 (22:30 20.05)
USD/JPY 79.1536 (22:30 20.05)
TOPIX 482.220 (22:00 20.05)
USD/SGD 1.26984 (22:00 20.05)
ASX 4064.800 (22:00 20.05)
NZD/USD 0.76041 (22:00 20.05)
NIKKEI 225 8656.720 (22:00 20.05)
EUR/USD 1.28110 (22:00 20.05)
EUR/JPY 101.4115 (22:00 20.05)
AUD/USD 0.98719 (22:00 20.05)
USD/JPY 79.1592 (22:00 20.05)
TOPIX 481.070 (21:30 20.05)
ASX 4059.000 (21:30 20.05)
NZD/USD 0.75936 (21:30 20.05)
NIKKEI 225 8636.120 (21:30 20.05)
EUR/USD 1.27957 (21:30 20.05)
AUD/USD 0.98575 (21:30 20.05)
USD/JPY 79.1427 (21:30 20.05)
ASX 4070.600 (21:00 20.05)
NZD/USD 0.75862 (21:00 20.05)
EUR/USD 1.27852 (21:00 20.05)
EUR/JPY 101.1890 (21:00 20.05)
AUD/USD 0.98554 (21:00 20.05)
USD/JPY 79.1456 (21:00 20.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Stocks
Currencies
Indices
Commodities
  • Option expires at
    50%
    50%
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% payout
  • Option expires at
    50%
    50%
    WILL USD/JPY GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    70% payout
  • Option expires at
    50%
    50%
    WILL SSE180 GO UP OR DOWN?
    • ...
    Time Left To Open Positions
    ...
    66% payout
Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment